exontrol.document
Sum of Freight
ShipCountry ShipCity Sum of Freight Federal Shipping Speedy Express United Package
Total $202,953.00 $63,330.00 $52,168.00 $87,455.00
Argentina 1,777.00 111.00 253.00 1,413.00
Buenos Aires 1,777.00 111.00 253.00 1,413.00
Austria 27,730.00 6,565.00 9,065.00 12,100.00
Graz 24,540.00 5,616.00 8,405.00 10,519.00
Salzburg 3,190.00 949.00 660.00 1,581.00
Belgium 4,274.00 1,099.00 765.00 2,410.00
Bruxelles 1,087.00 76.00 558.00 453.00
Charleroi 3,187.00 1,023.00 207.00 1,957.00
Brazil 14,586.00 2,227.00 4,823.00 7,536.00
Campinas 883.00 687.00 72.00 124.00
Resende 547.00 144.00 359.00 44.00
Rio de Janeiro 4,313.00 383.00 2,166.00 1,764.00
São Paulo 8,843.00 1,013.00 2,226.00 5,604.00
Canada 6,324.00 2,151.00 725.00 3,448.00
Montréal 4,124.00 673.00 465.00 2,986.00
Tsawassen 2,171.00 1,449.00 260.00 462.00
Vancouver 29.00 29.00
Denmark 4,283.00 1,373.00 883.00 2,027.00
København 1,498.00 418.00 34.00 1,046.00
Århus 2,785.00 955.00 849.00 981.00
Finland 2,873.00 549.00 657.00 1,667.00
Helsinki 263.00 139.00 124.00
Oulu 2,610.00 410.00 533.00 1,667.00
France 12,435.00 6,066.00 2,908.00 3,461.00
Lille 2,498.00 2,059.00 33.00 406.00
Lyon 1,566.00 1,114.00 270.00 182.00
Marseille 3,954.00 1,711.00 1,041.00 1,202.00
Nantes 409.00 88.00 193.00 128.00
Paris 282.00 9.00 3.00 270.00
Reims 147.00 118.00 12.00 17.00
Strasbourg 1,980.00 718.00 463.00 799.00
Toulouse 1,335.00 249.00 674.00 412.00
Versailles 264.00 219.00 45.00
Germany 34,461.00 11,829.00 12,673.00 9,959.00
Aachen 595.00 396.00 158.00 41.00
Berlin 418.00 140.00 217.00 61.00
Brandenburg 3,037.00 1,212.00 87.00 1,738.00
Cunewalde 17,244.00 7,302.00 6,571.00 3,371.00
Frankfurt a.M.  2,846.00 32.00 1,444.00 1,370.00
Köln 2,671.00 712.00 1,132.00 827.00
Leipzig 897.00 253.00 528.00 116.00
Mannheim 353.00 108.00 0.00 245.00
München 4,928.00 1,674.00 2,004.00 1,250.00
Münster 262.00 84.00 178.00
Stuttgart 1,210.00 448.00 762.00
Ireland 7,214.00 1,841.00 793.00 4,580.00
Cork 7,214.00 1,841.00 793.00 4,580.00
Italy 2,106.00 501.00 1,195.00 410.00
Bergamo 1,205.00 483.00 522.00 200.00
Reggio Emilia 755.00 18.00 549.00 188.00
Torino 146.00 124.00 22.00
Mexico 3,119.00 1,114.00 497.00 1,508.00
México D.F. 3,119.00 1,114.00 497.00 1,508.00
Norway 898.00 39.00 26.00 833.00
Stavern 898.00 39.00 26.00 833.00
Poland 462.00 130.00 9.00 323.00
Warszawa 462.00 130.00 9.00 323.00
Portugal 1,721.00 596.00 134.00 991.00
Lisboa 1,721.00 596.00 134.00 991.00
Spain 2,416.00 287.00 517.00 1,612.00
Barcelona 68.00 8.00 40.00 20.00
Madrid 651.00 24.00 183.00 444.00
Sevilla 1,697.00 255.00 294.00 1,148.00
Sweden 10,141.00 1,599.00 3,159.00 5,383.00
Bräcke 5,304.00 863.00 2,615.00 1,826.00
Luleå 4,837.00 736.00 544.00 3,557.00
Switzerland 3,911.00 2,100.00 766.00 1,045.00
Bern 939.00 400.00 371.00 168.00
Genève 2,972.00 1,700.00 395.00 877.00
UK 8,486.00 2,551.00 2,434.00 3,501.00
Colchester 1,448.00 189.00 84.00 1,175.00
Cowes 1,144.00 140.00 624.00 380.00
London 5,894.00 2,222.00 1,726.00 1,946.00
USA 45,861.00 18,372.00 7,742.00 19,747.00
Albuquerque 6,493.00 4,421.00 692.00 1,380.00
Anchorage 2,554.00 1,586.00 885.00 83.00
Boise 26,534.00 8,344.00 5,371.00 12,819.00
Butte 370.00 45.00 40.00 285.00
Elgin 301.00 60.00 201.00 40.00
Eugene 2,456.00 261.00 171.00 2,024.00
Kirkland 241.00 14.00 227.00
Lander 1,654.00 13.00 83.00 1,558.00
Portland 677.00 479.00 39.00 159.00
San Francisco 546.00 546.00
Seattle 4,016.00 3,142.00 260.00 614.00
Walla Walla 19.00 7.00 12.00
Venezuela 7,875.00 2,230.00 2,144.00 3,501.00
Barquisimeto 2,217.00 901.00 138.00 1,178.00
Caracas 136.00 136.00
I. de Margarita 2,104.00 624.00 898.00 582.00
San Cristóbal 3,418.00 569.00 1,108.00 1,741.00